3 Bedrooms in ANCHOR BAY CLUB CONDO
2 Bedrooms in Anchor Bay Club
$419,000 #|# 516 – 1,420 sq.ft; 2 Beds / 1 Baths
$450,000 #|# 710 – 1,221 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 305 – 1,221 sq.ft; 2 Beds / 2 Baths
$464,900 #|# 207 – 1,692 sq.ft; 2 Beds / 2 Baths
$469,000 #|# 406 – 1,591 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 108 – 1,553 sq.ft; 2 Beds / 2 Baths
$519,000 #|# 306 – 1,221 sq.ft; 2 Beds / 2 Baths
$520,000 #|# 417 – 1,591 sq.ft; 2 Beds / 2 Baths
$679,000 #|# 601 – 1,901 sq.ft; 2 Beds / 2 Baths
$739,000 #|# PH3A – 1,677 sq.ft; 2 Beds / 2 Baths
$776,999 #|# PH2A – 1,984 sq.ft; 2 Beds / 2 Baths
$880,000 #|# PH4A – 1,984 sq.ft; 2 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 101 | $459,900 | 3 / 3 | 1,770 sq.ft. | $259.83 | 14 days ago |
2 Bedrooms
3 Bedrooms
2 Bedrooms
';
';